- Property Info
- WalkScore
- Mortgage Info
- Share
Penthouse Suite #2 In Excellent Location. Very Large , Bright And Spacious . Freshly Painted Throughout . Led Pot Lights, Fully Renovated Bathrooms With New Granite Top Cabinet. Large Enclosed Balcony With Amazing Views. Wood Burning Fireplace , Ensuite Laundry Separate Room, East Exposure Overlooking Ravine And River. Private Outdoor Pool , Sauna. Bright Kitchen. No Students Allowed In Building. Ttc At The Door Steps. No Pets , Pics Taken When Unit Was Vacant. Originally 3 Bedrooms Converted To 2 Bedrooms. Very Large Area Family Room, Dinning And Living Room, One Of The Rooms Can Easily Be Used As A Den. **** Extras **** Newer Fridge, Stove And Dishwasher, Washer, Dryer And Range Hood. Show With Confidence.
Newer Fridge, Stove And Dishwasher, Washer, Dryer And Range Hood. Show With Confidence.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1600-1799 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 49 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Underground |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 9.91m x 7.58m | Ceramic Floor, Ceiling Fan, Eat-In Kitchen |
Ground | Dining | 16.73m x 15.06m | Laminate, Combined W/Living, Sliding Doors |
Ground | Living | 21.29m x 15.22m | Laminate, Combined W/Dining, Led Lighting |
Ground | Family | 9.09m x 10.01m | Laminate, Fireplace, Window |
Ground | Solarium | 21.42m x 6.53m | Enclosed, Laminate |
Ground | Prim Bdrm | 23.33m x 17.36m | Laminate, Closet, Window |
Ground | 2nd Br | 17.26m x 10.17m | Laminate, Closet, Window |
Ground | Laundry | Measurements not available | Ceramic Floor, Separate Rm, B/I Shelves |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 3 piece |
Listing Office: ROYAL HERITAGE REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
