- Property Info
- WalkScore
- Mortgage Info
- Share
Renters Look No Further! Brand New, Never Lived In Property Nestled In The Beautiful Lakebreeze Community Nestled In The Bowmanville Waterfront. This 4 Bedroom 3 Bathroom 1990Sqft Home Is Located Only Steps To The Stunning Waterfront Trail. The Main Floor Features Hardwood As Well As Pot-Lights. In The Kitchen You Will Find Upgraded Granite Countertops As Well As Brand New Stainless Steel Appliances. Upstairs Includes 4 Generously Sized Bedrooms As Well As Two 4 Piece Washrooms. **** Extras **** S/S Stove, S/S Fridge, S/S Dishwasher. All Window Coverings, Steps To Waterfront Park, Biking Trails, Marina, Boat Launch, Bars & Grills. Mins To Hwy 401, Hwy 418.
S/S Stove, S/S Fridge, S/S Dishwasher. All Window Coverings, Steps To Waterfront Park, Biking Trails, Marina, Boat Launch, Bars & Grills. Mins To Hwy 401, Hwy 418.
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 45 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 1.5 |
Lot Dimensions | x |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Alum Siding |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 25.98m x 12.7m | Breakfast Area |
Main | Kitchen | 8.99m x 11.61m | |
2nd | Prim Bdrm | 17.68m x 14.47m | Broadloom |
2nd | 2nd Br | 11.61m x 10.01m | Broadloom |
2nd | 3rd Br | 13.19m x 12.07m | Broadloom |
2nd | 4th Br | 12.3m x 10.99m | Broadloom |
Main | Powder Rm | Measurements not available | 2 Pc Bath |
2nd | Bathroom | Measurements not available | 4 Pc Bath |
2nd | Bathroom | Measurements not available | 4 Pc Bath, Ensuite Bath |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: ROYAL HERITAGE REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
