- Property Info
- WalkScore
- Mortgage Info
- Share
1 Year Old Townhome Located In The Heart Of Bowmanville! Over 1800 Sqft Of Living Space! Walk To Shops, Restaurants, Parks & Soon To Be Go Station. Bright, Open & Airy. Beautiful Modern & Open Concept Living/Dining Features Walk Out Balcony To Enjoy Evening Sunsets. Large Kitchen W/ Eat In Area. Spacious Balcony Off The Living Room. Multi Purpose Room On Ground Floor Perfect For A Private At Home Office. Home Is Smart Wired. Tarion Warranty.**** Extras ****All Appliances Included: S/S Dishwasher, S/S Stove, S/S Refrigerator, S/S Built-In Microwave, And Washer & Dryer. All Window Coverings & Light Fixtures Included
All Appliances Included: S/S Dishwasher, S/S Stove, S/S Refrigerator, S/S Built-In Microwave, And Washer & Dryer. All Window Coverings & Light Fixtures Included
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1500-2000 |
Property Tax | $3,093 |
Maintenance | N/A |
Days On Our Website | 34 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 18.00 x 80.00 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.20m x 2.79m | Hardwood Floor, W/O To Balcony, Combined W/Dining |
Main | Dining | 4.22m x 2.25m | Hardwood Floor, Combined W/Living |
Main | Kitchen | 4.22m x 3.76m | Hardwood Floor, Open Concept, Stainless Steel Appl |
Main | Breakfast | 4.22m x 2.24m | Hardwood Floor, W/O To Balcony, Sliding Doors |
Upper | Prim Bdrm | 4.76m x 3.58m | Broadloom, Double Closet, 4 Pc Bath |
Upper | 2nd Br | 2.60m x 2.72m | Broadloom, Double Closet, Large Window |
Upper | 3rd Br | 2.41m x 2.41m | Broadloom, L-Shaped Room, W/O To Balcony |
Lower | Office | 2.80m x 2.62m | Broadloom, Large Window, Open Concept |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Upper | 1 x 4 piece |
Listing Office: RE/MAX IMPACT REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
