- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 70 Brockley Dr, Beautiful Corner Unit, Over-Sized Home Nestled In A Quiet Row, Steps To Midland & Lawrence, Large Open Liv/Din Area Perfect For Entertaining. Hardwood Floors, Pot Lights. New Roof 2019, Hot Water Tank Owned, New Vinyl Front And Rear, Gas Stove, New Hardwood Floors On Bedroom 2018, Laminate Flooring In Basement 2018, Oak Stairs, Quartz Kitchen Top With Partial Kitchen Renovations. Security System Installed But Not Activated. Walking Distance To Kennedy & Lawrence Station.
S/S Fridge & Stove, B/I Dishwasher, Hood Fan. Washer/Dryer. Potl Fee Covers: Snow & Garbage Removal & Grass Cutting. See Virtual Tour!
Virtual Tour
Click Here To View |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1500-2000 |
Property Tax | $3,171 |
Maintenance | N/A |
Days On Our Website | 24 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 20.54 x 0.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 3.91m x 3.58m | Hardwood Floor |
2nd | Living | 5.18m x 4.27m | Hardwood Floor, W/I Closet |
2nd | Dining | 4.62m x 1.88m | Hardwood Floor, Closet |
2nd | Breakfast | 2.70m x 1.83m | Tile Floor, Closet |
3rd | Prim Bdrm | 5.20m x 3.33m | Hardwood Floor |
3rd | 2nd Br | 2.51m x 3.33m | Hardwood Floor |
3rd | 3rd Br | 2.30m x 3.20m | Hardwood Floor |
Bathroom Information
Floor | Description |
3rd | 1 x 3 piece |
3rd | 1 x 3 piece |
2nd | 1 x 2 piece |
Listing Office: RE/MAX IMPACT REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
